18650 3.7v 2600mAh Lithium Ion Battery Cells
With a cycle life of up to 500 times, this battery is designed to last.
Product Specifications
- Model No.: AS-18650-2600mAh
- Battery Type: Lithium Ion Battery
- Voltage:3.7V
- Capacity:2600mAh
- Unit Size :18mm*65mm
- Weight:50g
- Cycle life:over 500times
- Delivery time:3-4 weeks
- Sample: available
Product Introduction
NO. | Item | Specifications |
4.1 | Nominal capacity | 2600mAh 0.2C Discharge |
min capacity | 2500mAh 0.2C Discharge | |
4.2 | Nominal voltage | 3.7V |
4.3 | Charge current | Standard Charge :0.5C |
4.4 | Standard Charging method | 0.5C CC(constant current)charge to 4.2V, then CV(constant voltage 4.2V)charge till charge current decline to ≤0.01C |
4.5 | Charging time | Standard Charging Approx 5 hours Approx 2 .5hours |
4.6 | Max.charge current | Constant Current 1C5A Constant Voltage 4.2V 0.01 C5A cut-off |
4.7 | Max.discharge current | Constant current 1.0C5A end voltage3.0V |
4.8 | Standard Discharge Current | Constant current 0.2 C5A end voltage3.0V |
4.9 | Discharge cut-off voltage | 3.0V |
4.10 | Charge cut-off Voltage | 4.2V |
4.11 | Initial Impedance | ≤190mW |
4.12 | Weight | Approx:53g |
4.13 | Operating temperature | Charging: 0ºC~45ºC Discharging:-20ºC~60ºC |
4.14 | Storage temperature | -5ºC~35ºC |
4.15 | Storage Humidity | ≤75% RH |
4.16 | Appearance | Without scratch,distortion,contamination and leakage |
Applications
*Torch Light
*Digital Products
*LED Light
*Power Tool
*Hand Fan
*The above data is for reference only. CONTACT US for detailed information and customized solutions.